<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Gov 2009 &#187; News</title>
	<atom:link href="http://www.egov2009.se/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.egov2009.se</link>
	<description>E-Gov 2009</description>
	<lastBuildDate>Thu, 18 Feb 2010 07:42:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Special publication on the winners of the European eGovernment Awards 2009</title>
		<link>http://www.egov2009.se/2010/02/18/special-publication-on-the-winners-of-the-european-egovernment-awards-2009/</link>
		<comments>http://www.egov2009.se/2010/02/18/special-publication-on-the-winners-of-the-european-egovernment-awards-2009/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 07:38:38 +0000</pubDate>
		<dc:creator>catharina</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.egov2009.se/2010/02/18/special-publication-on-the-winners-of-the-european-egovernment-awards-2009/</guid>
		<description><![CDATA[16 February 2010 The publication introduces a number of observed trends in the European eGovernment Awards 2009 and includes articles on each of the five winners. The winners represent different initiatives and good practice on how ICT can improve service delivery to citizens and businesses across Europe. The awarded projects were selected from among 259 [...]]]></description>
			<content:encoded><![CDATA[<p>16 February 2010 The publication introduces a number of observed trends in the European eGovernment Awards 2009 and includes articles on each of the five winners. The winners represent different initiatives and good practice on how ICT can improve service delivery to citizens and businesses across Europe. The awarded projects were selected from among 259 case submissions by an independent jury. Furthermore, the publication provides the jury’s appreciation of the winners plus the two nominees in each category.</p>
<p><a href="http://www.egov2009.se/wp-content/uploads/awards-articles2009.pdf" target="_blank">Download the publication here</a></p>
<p>See also: <a href="http://www.epractice.eu/awards" target="_blank">http://www.epractice.eu/awards</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.egov2009.se/2010/02/18/special-publication-on-the-winners-of-the-european-egovernment-awards-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proceedings for Ministerial eGovernment Conference</title>
		<link>http://www.egov2009.se/2010/01/08/proceedings-for-ministerial-egovernment-conference/</link>
		<comments>http://www.egov2009.se/2010/01/08/proceedings-for-ministerial-egovernment-conference/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 13:23:08 +0000</pubDate>
		<dc:creator>catharina</dc:creator>
				<category><![CDATA[About the conference]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.egov2009.se/2010/01/08/proceedings-for-ministerial-egovernment-conference/</guid>
		<description><![CDATA[The conference proceedings for the 5th Ministerial eGovernment Conference are now available.
The conference proceedings contain detailed information and highlights of the 5th Ministerial eGovernment Conference on 19-20 November in Malmö, making it a key document to all with an interest in eGovernment.
Link to the conference proceedings
]]></description>
			<content:encoded><![CDATA[<p>The conference proceedings for the 5th Ministerial eGovernment Conference are now available.</p>
<p>The conference proceedings contain detailed information and highlights of the 5th Ministerial eGovernment Conference on 19-20 November in Malmö, making it a key document to all with an interest in eGovernment.</p>
<p><a href="http://www.epractice.eu/sites/default/files/download/mediakit/Conference_Proceedings.pdf" target="_blank">Link to the conference proceedings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.egov2009.se/2010/01/08/proceedings-for-ministerial-egovernment-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcast: More than a thousand tweets</title>
		<link>http://www.egov2009.se/2009/11/20/webcast-more-than-a-thousand-tweets/</link>
		<comments>http://www.egov2009.se/2009/11/20/webcast-more-than-a-thousand-tweets/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:30:11 +0000</pubDate>
		<dc:creator>catharina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.egov2009.se/2009/11/20/webcast-more-than-a-thousand-tweets/</guid>
		<description><![CDATA[“Internet activity has been very high over these past few days, both in blogs and on Facebook”, said a pleased Mats Odell on Friday, as he participated in the concluding plenary session at the eGovernment conference in Malmö. “We’ve had over a thousand tweets from the conference and most of them have been very positive.”
Webcast: [...]]]></description>
			<content:encoded><![CDATA[<p>“Internet activity has been very high over these past few days, both in blogs and on Facebook”, said a pleased Mats Odell on Friday, as he participated in the concluding plenary session at the eGovernment conference in Malmö. “We’ve had over a thousand tweets from the conference and most of them have been very positive.”</p>
<p><a href="http://www.se2009.eu/en/meetings_news/2009/11/20/webcast_more_than_a_thousand_tweets" target="_blank">Webcast: Interview with Mats Odell and Mechthild Rohenon on se2009.eu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.egov2009.se/2009/11/20/webcast-more-than-a-thousand-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcast: Making use of the Social Web is a cultural challenge</title>
		<link>http://www.egov2009.se/2009/11/20/webcast-making-use-of-the-social-web-is-a-cultural-challenge/</link>
		<comments>http://www.egov2009.se/2009/11/20/webcast-making-use-of-the-social-web-is-a-cultural-challenge/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:35:16 +0000</pubDate>
		<dc:creator>catharina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.egov2009.se/?p=1436</guid>
		<description><![CDATA[Dr Julia Glidden is Managing Director of the consultancy firm 21c Consultancy. As an internationally recognised expert on citizens’ democratic participation, she has been at the eGovernment conference to speak about how public authorities can use the Social Web to increase public participation. She considers that Web 2.0 offers many possibilities for authorities.“The real question [...]]]></description>
			<content:encoded><![CDATA[<p>Dr Julia Glidden is Managing Director of the consultancy firm 21c Consultancy. As an internationally recognised expert on citizens’ democratic participation, she has been at the eGovernment conference to speak about how public authorities can use the Social Web to increase public participation. She considers that Web 2.0 offers many possibilities for authorities.“The real question is how, when and if governments will leverage the full potential of these technologies. It’s ultimately a cultural challenge, are governments willing to give up control to listen to their customers – their citizens – and improve their product?”</p>
<p><a href="http://www.se2009.eu/en/meetings_news/2009/11/20/webcast_making_use_of_the_social_web_is_a_cultural_challenge" target="_blank">Webcast: Interview with Dr Julia Glidden on se2009.eu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.egov2009.se/2009/11/20/webcast-making-use-of-the-social-web-is-a-cultural-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final session of the Conference</title>
		<link>http://www.egov2009.se/2009/11/20/final-session-of-the-conference/</link>
		<comments>http://www.egov2009.se/2009/11/20/final-session-of-the-conference/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 13:47:57 +0000</pubDate>
		<dc:creator>johove</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.egov2009.se/?p=1434</guid>
		<description><![CDATA[Minister Mats Odell spoke at the final session of the conference, highlighting the digital discussion taking place in parallel with the conference; over 1000 tweets have been posted with the hashtag #egov2009 during the conference. Additionally, the minister spoke about the unConference that took place in parallel with the second day of the conference, and [...]]]></description>
			<content:encoded><![CDATA[<p>Minister Mats Odell spoke at the final session of the conference, highlighting the digital discussion taking place in parallel with the conference; over 1000 tweets have been posted with the hashtag #egov2009 during the conference. Additionally, the minister spoke about the unConference that took place in parallel with the second day of the conference, and hopes to see more collaboration take place in this area.</p>
<p><span id="more-1434"></span>The Deputy Director General for Information Society and Media at the European Commission, Zoran Stančičhighlighted the key issues that have been discussed at the conference: efficiency and effectiveness, empowerment, and mobility of citizens and businesses. He stated that collaboration is a key term, with more public-private an public-civic cooperation necessary to push forward the process. One of the key challenges is to ensure that these new services are not restricted to certain elements of the population.</p>
<p>Witold Drożdż, the Undersecretary of State at the Ministry of the Interior and Administration in Poland provided the final speech at the conference which focused upon the needs of eGovernment for the future. He invited all participants to the next Ministerial eGovernment Conference in 2011, during the Polish Presidency of the European Council.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.egov2009.se/2009/11/20/final-session-of-the-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mats Odell visited the 1st Popular European eGovernment Conference</title>
		<link>http://www.egov2009.se/2009/11/20/mats-odell-visited-the-1st-popular-european-egovernment-conference/</link>
		<comments>http://www.egov2009.se/2009/11/20/mats-odell-visited-the-1st-popular-european-egovernment-conference/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 12:06:25 +0000</pubDate>
		<dc:creator>catharina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.egov2009.se/?p=1427</guid>
		<description><![CDATA[Friday morning,  Mats Odell visted the 1st Popular European eGovernment Conference and gave a pecha kucha presentation about the ministerial declaration. You can download the manuscript and slides here.
Download the manuscript
Download the slides
]]></description>
			<content:encoded><![CDATA[<p>Friday morning,  Mats Odell visted the 1st Popular European eGovernment Conference and gave a pecha kucha presentation about the ministerial declaration. You can download the manuscript and slides here.</p>
<p><a href="http://www.egov2009.se/wp-content/uploads/Popular-eGovernment-conference.pdf" target="_blank">Download the manuscript</a></p>
<p><a href="http://www.egov2009.se/wp-content/uploads/Malmo09-presentation.pdf" target="_blank">Download the slides</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.egov2009.se/2009/11/20/mats-odell-visited-the-1st-popular-european-egovernment-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcast: Five happy winners at eGovernment Awards</title>
		<link>http://www.egov2009.se/2009/11/20/webcast-five-happy-winners-at-egovernment-awards/</link>
		<comments>http://www.egov2009.se/2009/11/20/webcast-five-happy-winners-at-egovernment-awards/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 07:01:57 +0000</pubDate>
		<dc:creator>catharina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.egov2009.se/2009/11/20/webcast-five-happy-winners-at-egovernment-awards/</guid>
		<description><![CDATA[The European eGovernment Awards is a European Commission initiative organised every two years. The aim is to encourage good practices and innovative solutions in central government authorities to increase access to public services for businesses and individuals. One of the winners was Angela Russo, Project Manager for the Italian project MEPA which aims at simplifying [...]]]></description>
			<content:encoded><![CDATA[<p>The European eGovernment Awards is a European Commission initiative organised every two years. The aim is to encourage good practices and innovative solutions in central government authorities to increase access to public services for businesses and individuals. One of the winners was Angela Russo, Project Manager for the Italian project MEPA which aims at simplifying the procurement process for companies. “We have built a system, but without the help of the users, it would never work”, she said as she accepted the award.</p>
<p><a href="http://www.se2009.eu/en/meetings_news/2009/11/19/webcast_five_happy_winners_at_egovernment_awards" target="_blank">Webcast: Five happy winners at eGovernment Awards on se2009.eu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.egov2009.se/2009/11/20/webcast-five-happy-winners-at-egovernment-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcast: With green focus on eGovernment</title>
		<link>http://www.egov2009.se/2009/11/20/webcast-with-green-focus-on-egovernment/</link>
		<comments>http://www.egov2009.se/2009/11/20/webcast-with-green-focus-on-egovernment/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 07:00:25 +0000</pubDate>
		<dc:creator>catharina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.egov2009.se/2009/11/20/webcast-with-green-focus-on-egovernment/</guid>
		<description><![CDATA[Paul D. Bell is head of Dell Global Public Sector. At the eGovernment conference in Malmö, Mr Bell is participating in a seminar on how eGovernment and information and communication technology can help governments reduce greenhouse gas emissions and their ‘carbon footprint’, and limit environmental impact. He believes that today, technology enables people to increase [...]]]></description>
			<content:encoded><![CDATA[<p>Paul D. Bell is head of Dell Global Public Sector. At the eGovernment conference in Malmö, Mr Bell is participating in a seminar on how eGovernment and information and communication technology can help governments reduce greenhouse gas emissions and their ‘carbon footprint’, and limit environmental impact. He believes that today, technology enables people to increase their productivity, but in an environmentally friendly way.</p>
<p><a href="http://www.se2009.eu/en/meetings_news/2009/11/19/webcast_with_green_focus_on_egovernment" target="_blank">Webcast: Interview with Andy Mulholland on se2009.eu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.egov2009.se/2009/11/20/webcast-with-green-focus-on-egovernment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcast: Let us focus on people</title>
		<link>http://www.egov2009.se/2009/11/20/webcast-let-us-focus-on-people/</link>
		<comments>http://www.egov2009.se/2009/11/20/webcast-let-us-focus-on-people/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 06:40:01 +0000</pubDate>
		<dc:creator>catharina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.egov2009.se/2009/11/20/webcast-let-us-focus-on-people/</guid>
		<description><![CDATA[Andy Mulholland, Global Chief Technology Officer with Cap Gemini participates at the eGovernment conference in Malmö to discuss how information and communications technology can influence people’s participation in the political process, It is his opinion that today’s technology means that we must leave behind the view that participation is dependent upon state resources. “Today, people [...]]]></description>
			<content:encoded><![CDATA[<p>Andy Mulholland, Global Chief Technology Officer with Cap Gemini participates at the eGovernment conference in Malmö to discuss how information and communications technology can influence people’s participation in the political process, It is his opinion that today’s technology means that we must leave behind the view that participation is dependent upon state resources. “Today, people have access to sufficient resources to participate on their own terms&#8221;, Mr Mulholland says.</p>
<p><a href="http://www.se2009.eu/en/meetings_news/2009/11/20/webcast_let_us_focus_on_people" target="_blank">Webcast: Interview with Andy Mulholland on se2009.eu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.egov2009.se/2009/11/20/webcast-let-us-focus-on-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best online public services in Europe awarded today</title>
		<link>http://www.egov2009.se/2009/11/19/best-online-public-services-in-europe-awarded-today/</link>
		<comments>http://www.egov2009.se/2009/11/19/best-online-public-services-in-europe-awarded-today/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:40:54 +0000</pubDate>
		<dc:creator>catharina</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.egov2009.se/2009/11/19/best-online-public-services-in-europe-awarded-today/</guid>
		<description><![CDATA[View the webcast on demand here
The winners of the 2009 European eGovernment Awards have been announced today at the eGovernment Ministerial Conference in Malmö (Sweden). The awarded projects were selected for their innovative contribution to increasing the efficiency of public services through the use of digital technologies. In their respective categories the winners are: the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://vms.qbrick.com/viral.aspx?imageurl=1&amp;targetwindow=_blank&amp;allowscriptaccess=1&amp;width=480&amp;height=292&amp;mid=357A6B5F" target="_blank">View the webcast on demand here</a></p>
<p>The winners of the 2009 European eGovernment Awards have been announced today at the eGovernment Ministerial Conference in Malmö (Sweden). The awarded projects were selected for their innovative contribution to increasing the efficiency of public services through the use of digital technologies. In their respective categories the winners are: the European Order for Payment Application (Austria and Germany), Genvej (Denmark), the Italian Public Administration eMarketplace (Italy) and Licensing of Hunters via the “Multibanco” ATM Network (Portugal).<span id="more-1327"></span></p>
<p>Commenting on the announcement, Mechthild Rohen, Head of the ICT for Government and Public Services Unit at the European Commission, said: ”These Awards are a tangible result of the excellent work done by local, regional and national administrations in Europe to facilitate the life of citizens and businesses through better and easier-to-use online public services. The European Commission has been supporting the eGovernment Awards since 2003. This year&#8217;s edition is particularly important in light of the new commitment set out by the EU ministers in the eGovernment Ministerial Declaration announced today in Malmö, to make online public services more accessible and in line with users&#8217; needs.&#8221;</p>
<p>The awarded projects have been selected among 52 finalists from 17 European countries. They have been recognised for their efforts to deploy innovative online public services in their respective countries and cross-borderly.</p>
<p><strong>WINNERS IN THEIR RESPECTIVE CATEGORIES</strong></p>
<p>Category 1: eGovernment supporting the Single Market<br />
<strong>The European Order for Payment Application &#8211; EU-OPA (Austria and Germany)<br />
</strong>EU-OPA is an IT application for the electronic processing of the European order payment procedure. It simplifies, speeds up and reduces the costs of litigation in cross-border cases concerning uncontested pecuniary claims. It has proven its value in Germany and Austria by cutting processing times in courts.</p>
<p><a href="http://www.bmj.gv.at/service/content.php" target="_blank">http://www.bmj.gv.at/service/content.php</a></p>
<p>Category 2a: eGovernment empowering Citizens<br />
<strong>Genvej (Denmark)<br />
</strong>Genvej provides self-service access to all relevant public sector information and services. It has been developed by the Gentofte Kommune municipality (near Copenhagen) and has been integrated with a number of regional, national and private partners. Genvej directs users to data and online services such as passport applications, school enrolment or healtcare related services.</p>
<p><a href="http://www.gentofte.dk/Genvej" target="_blank">http://www.gentofte.dk/Genvej</a></p>
<p>Category 2b: eGovernment empowering Businesses<br />
<strong>The Italian Public Administration eMarketplace &#8211; MEPA (Italy)</strong><br />
MEPA is an eProcurement solution in which any Italian public administration can buy goods and services purchased according to EU procurement rules. Public buyers may search for, compare and purchase the products. Suppliers, mostly SMEs, can optimise their selling strategy by specifying new price conditions or new products in real time.</p>
<p><a href="http://www.acquistinretepa.it" target="_blank">http://www.acquistinretepa.it</a></p>
<p>Category 3: eGovernment enabling administrative efficiency and effectiveness<br />
<strong>Licensing of Hunters via the “Multibanco” ATM Network – AFN/MB (Portugal)<br />
</strong>The National Forest authority of Portugal offers easy and convenient access to hunting licenses via an electronic interbank networks of ATMs. Hunters can purchase their licenses using their hunter cards and taxpayer identification numbers. The service is accessible 24/7 from anywhere in the country.</p>
<p><a href="http://www.afn.min-agricultura.pt/portal/caca/cacador/licencas-de-caca" target="_blank">http://www.afn.min-agricultura.pt/portal/caca/cacador/licencas-de-caca</a></p>
<p>The selection was made by a jury of independent experts coming from all over Europe and presenting a variety of backgrounds, to ensure the broadest possible coverage in terms of specific knowledge. Key selection criteria to assess the projects were: the level of innovation; the impact and relevance in relation to the objectives of the Awards (increasing mobility and improving access to public services for businesses and citizens in the EU, making public services and administrative processes simpler and more efficient); the potential for good-practice sharing; the management and communication approach outlined.</p>
<p>In addition, an eGovernment prize has also been given by the public through an online voting process open to the members of the ePractice community (<a href="www.ePractice.eu" target="_blank">www.ePractice.eu</a>).</p>
<p>2009’s public prize<br />
<strong>SMS Information System – SMS INFO (Turkey)<br />
</strong>SMS INFO offers a subscription service for lawyers and citizens enabling them to get information on ongoing cases, dates of court hearings, as well as lawsuits or claims against them by SMS. This service does not replace official notification but allows all parties to receive information instantly so that they can take all necessary steps to prevent infringement and deprivation of their legal rights.</p>
<p><a href="http://www.adalet.gov.tr/english/sms/" target="_blank">http://www.adalet.gov.tr/english/sms/</a></p>
<p>A photo gallery of the Awards winners is available at: <a href="http://www.epractice.eu/en/awards/picturegallery" target="_blank">http://www.epractice.eu/en/awards/picturegallery</a></p>
<p><strong>Background</strong></p>
<p>The <strong>European eGovernment Awards</strong> is an initiative of the European Commission organised every two years, and coinciding with high-level EU eGovernment conferences. Launched in 2003, the Awards aim at supporting the implementation of European eGovernment policy and strategies through the promotion of the best ICT-based solutions for public services and the facilitation of good practice exchange.</p>
<p>The <strong>5th Ministerial eGovernment Conference</strong>, which takes place on 19-20 November in Malmö, has been jointly organised by the European Commission and the Swedish Presidency of the EU. At the Conference EU Ministers have committed to develop by 2015 smarter and personalised online public services for citizens and businesses. Their joint vision and policy priorities on how this should be delivered are outlined in the Ministerial Declaration announced today.</p>
<p><strong>For press queries please contact:</strong></p>
<ul>
<li>Lionel Sola, European Commission: + 32 498 982406</li>
<li>Elena Guarneri, European Commission: + 32 498 983164</li>
</ul>
<p><a href="mailto:infso-eGov-conference-press@ec.europa.eu">infso-eGov-conference-press@ec.europa.eu</a></p>
<p><strong>Additional information:</strong></p>
<ul>
<li>eGovernment Awards website: <a href="http://www.epractice.eu/awards">www.epractice.eu/awards</a></li>
<li> 5th Ministerial eGovernment Conference: <a href="http://www.egov2009.se">www.egov2009.se</a></li>
<li>eGovernment Conference &#8211; press programme &amp; info: <a href="http://www.egov2009.se/press/" target="_blank">http://www.egov2009.se/press/</a></li>
<li>Ministerial Declaration: <a href="http://ec.europa.eu/information_society/activities/egovernment/index_en.htm" target="_blank">http://ec.europa.eu/information_society/activities/egovernment/index_en.htm</a></li>
<li>European Commission Information Society portal: <a href="http://ec.europa.eu/information_society/soccul/egov/index_en.htm" target="_blank">http://ec.europa.eu/information_society/soccul/egov/index_en.htm</a></li>
<li>European Commission eGovernment policy: <a href="http://ec.europa.eu/information_society/activities/egovernment/policy/index_en.htm" target="_blank">http://ec.europa.eu/information_society/activities/egovernment/policy/index_en.htm</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.egov2009.se/2009/11/19/best-online-public-services-in-europe-awarded-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

